Amazon RDS for PostgreSQL
Updated on Apr 28, 2025
Amazon RDS for PostgreSQL is a PaaS offering from Amazon for creating managed PostgreSQL databases. RDS makes it easier to set up, operate, and scale PostgreSQL deployments on AWS cloud.
Release | Release Date | Core Support | Extended Support | Latest |
---|---|---|---|---|
17 | Nov 14, 2024 (5 months ago) | Feb 28, 2030 (4 years from now) | Feb 28, 2033 (7 years from now) | 17.4 (Feb 21, 2025) |
16 | Nov 17, 2023 (1 year ago) | Feb 28, 2029 (3 years from now) | Feb 29, 2032 (6 years from now) | 16.8 (Feb 21, 2025) |
15 | Feb 27, 2023 (2 years ago) | Feb 29, 2028 (2 years from now) | Feb 28, 2031 (5 years from now) | 15.12 (Feb 21, 2025) |
14 | Feb 03, 2022 (3 years ago) | Feb 28, 2027 (1 year from now) | Feb 28, 2030 (4 years from now) | 14.17 (Feb 21, 2025) |
13 | Feb 24, 2021 (4 years ago) | Feb 28, 2026 (10 months from now) | Feb 28, 2029 (3 years from now) | 13.20 (Feb 21, 2025) |
12 | Mar 31, 2020 (5 years ago) | Feb 28, 2025 (2 months ago) | Feb 29, 2028 (2 years from now) | 12.22 (Nov 21, 2024) |
11 | Mar 13, 2019 (6 years ago) | Feb 29, 2024 (1 year ago) | Mar 31, 2027 (1 year from now) | 11.22 (May 14, 2024) |
10 | Feb 27, 2018 (7 years ago) | Apr 30, 2023 (2 years ago) | No | 10.23 (Jan 24, 2023) |
9.6 | Nov 11, 2016 (8 years ago) | Apr 30, 2022 (3 years ago) | No | 9.6.24 |
Get the data for this page through the API at /api/products/amazon-rds-for-postgresql. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.