Oracle APEX
Updated on Apr 28, 2025
Oracle Application Express (also known as APEX) is an enterprise low-code application development platform from Oracle Corporation. APEX is used for developing and deploying cloud, mobile and desktop applications. The platform is a web - based integrated development environment (IDE) with a range of features including wizards, drag-and-drop layout and property editors to simplify the process of building applications and pages.
Release | Release Date | Core Support |
---|---|---|
24.2 | Jan 15, 2025 (3 months ago) | Jul 31, 2026 (1 year from now) |
24.1 | Jun 17, 2024 (10 months ago) | Dec 31, 2025 (8 months from now) |
23.2 | Nov 14, 2023 (1 year ago) | May 31, 2025 (1 month from now) |
23.1 | May 17, 2023 (1 year ago) | Dec 31, 2024 (4 months ago) |
22.2 | Nov 10, 2022 (2 years ago) | Dec 31, 2024 (4 months ago) |
22.1 | May 03, 2022 (3 years ago) | Dec 31, 2024 (4 months ago) |
21.2 | Nov 04, 2021 (3 years ago) | Nov 30, 2024 (5 months ago) |
21.1 | May 12, 2021 (4 years ago) | May 31, 2024 (11 months ago) |
20.2 | Oct 21, 2020 (4 years ago) | Dec 31, 2024 (4 months ago) |
20.1 | Apr 23, 2020 (5 years ago) | Dec 31, 2024 (4 months ago) |
19.2 | Nov 01, 2019 (5 years ago) | Nov 30, 2024 (5 months ago) |
19.1 | Mar 29, 2019 (6 years ago) | Mar 31, 2024 (1 year ago) |
18.2 | Sep 28, 2018 (6 years ago) | Sep 01, 2023 (1 year ago) |
18.1 | May 24, 2018 (7 years ago) | May 01, 2023 (2 years ago) |
5.1 | Dec 21, 2016 (8 years ago) | Dec 01, 2021 (3 years ago) |
Get the data for this page through the API at /api/products/oracle-apex. See the API documentation for details.
Track this product directly in your calendar app — download the calendar or subscribe using the public calendar URL.